Roofing Systems Comparison
As a home or building owner, you have a number of choices when it comes to selecting a flat roof system. Please consult the table below for a quick comparison of roofing systems. At Lone Mountain, we've noticed that an educated home or building owner is often our best customer, so we're happy to explain any of the information in greater detail or answer any questions. Contact us.
| Roofing System | Material Composition | Issues | Typical Lifespan | Typical Warranty | Energy Savings | Estimated Cost/Year* |
| Pro-Ply | Single-ply thermoplastic (TPO) membrane | Must be professionally installed | 20-30+ years | Lifetime; non-pro-rated. Other options available. | High reflective membrane; can save up to 40% in energy costs | $700-$800** |
| BUR (typical tar & gravel) | Felt paper, Asphalt/tar and gravel | Heavy; needs regular maintenance; usually needs to be replaced every 5-9 years | 5-9 years | 3-7 years | None | $1,000-$1,200 |
| Foam | Polyurethane spray foam, elastomeric acrylic coating | Fragile, cracks under sun's UV radiation, needs regular maintenance | 7-15 years | 10 years | Insulation R-Value, coating is sometimes reflective | $1,000 |
| PVC | Single-ply PVC membrane | Plasticizers can leach out (draining with water run-off), this also leaves the membrane brittle, weak, and susceptible to damage | 15-25 years | 10-20 years | Usually reflective | $850-$1000 |
| APP/SBS | Bitumen rolled roofing | May pose a fire hazard, requires regular maintenance | 3-9 years | 3-7 years | None | $1,100-$1,300 |
*Average for a 2500 sq. ft roof over 20 years (factoring in inflation, maintenance, and/or re-roofs). For comparison use only.
**This does not include energy savings and reduction in utility bills from Pro-Ply reflective membrane, which may decrease this amount by $360-$600 per year.








